3000 FRANCIS STREET
South Mountain, Ontario K0E1W0
$549,900
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1993 |
Cooling Type | Wall unit, Air exchanger |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Den | Lower level | 11'10" x 9'1" |
Family room/Fireplace | Lower level | 20'1" x 13'3" |
Utility room | Lower level | 42'6" x 13'8" |
Workshop | Lower level | 32'11" x 10'7" |
Foyer | Main level | 11'5" x 6'10" |
Kitchen | Main level | 10'6" x 9'7" |
Eating area | Main level | 19'6" x 10'7" |
Living room/Dining room | Main level | 25'11" x 11'4" |
Primary Bedroom | Main level | 14'9" x 14'8" |
Bedroom | Main level | 12'3" x 11'6" |
Bedroom | Main level | 11'1" x 8'11" |
4pc Bathroom | Main level | 11'2" x 8'9" |
Laundry room | Main level | 8'7" x 4'8" |
3pc Bathroom | Main level | 6'8" x 5'9" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next